Platform (Self-Host)Dashboard
Categories
Organize plugins with category tags — messaging, payments, productivity, etc.
What are Categories?
Categories are tags used to organize and filter plugins. Each plugin can belong to multiple categories, and categories can be assigned when creating or editing a plugin.
Category Fields
| Field | Type | Required | Description |
|---|---|---|---|
slug | string | Yes | URL-safe unique identifier (e.g. messaging) |
name | string | Yes | Display name (e.g. "Messaging") |
icon | string | No | Icon identifier or emoji |
Managing Categories
- Go to Categories in the sidebar (admin only)
- Add — click the add button, fill in name, slug, and optional icon
- Edit — click a category row to update it
- Delete — click the delete button on a category row
API Endpoints
| Method | Path | Description |
|---|---|---|
GET | /api/dashboard/categories | List all categories |
POST | /api/dashboard/categories | Create a category |
PUT | /api/dashboard/categories | Update a category (by id in body) |
DELETE | /api/dashboard/categories?id=... | Delete a category |
All category endpoints require admin authentication.